|
Mon 8th Jun 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
Less than 5 places left!
|
$477.00
|
Book
|
| Monday 08 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 09 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 10 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 11th Jun 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$477.00
|
Book
|
| Thursday 11 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 12 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 13 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Mon 15th Jun 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
Less than 5 places left!
|
$497.00
|
Book
|
| Monday 15 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 16 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 17 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
|
|
Thu 18th Jun 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 18 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 19 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 20 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Mon 22nd Jun 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 22 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 23 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 24 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Thu 25th Jun 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 25 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 26 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 27 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 29th Jun 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 29 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 30 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 01 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 2nd Jul 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 02 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 03 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 04 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
|
|
Mon 6th Jul 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 06 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 07 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 08 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 9th Jul 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 09 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 10 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 11 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 13th Jul 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 13 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 14 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 15 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 16th Jul 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 16 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 17 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 18 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
|
|
Mon 20th Jul 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 20 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 21 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 22 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Thu 23rd Jul 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 23 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 24 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 25 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Mon 27th Jul 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$477.00
|
Book
|
| Monday 27 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 28 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 29 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|