|
Thu 9th Apr 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
Less than 5 places left!
|
$477.00
|
Book
|
| Thursday 09 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 10 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 11 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Mon 13th Apr 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
Less than 5 places left!
|
$477.00
|
Book
|
| Monday 13 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 14 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 15 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Thu 16th Apr 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 16 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 17 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 18 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 20th Apr 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 20 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 21 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 22 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Thu 23rd Apr 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 23 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 24 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 25 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Mon 27th Apr 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 27 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 28 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 29 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 30th Apr 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 30 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 01 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 02 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Mon 4th May 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 04 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 05 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 06 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
|
|
Thu 7th May 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 07 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 08 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 09 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 11th May 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 11 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 12 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 13 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
|
|
Thu 14th May 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 14 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 15 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 16 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Mon 18th May 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 18 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 19 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 20 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 21st May 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 21 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 22 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 23 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIRIS301E | Apply risk management processes |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Mon 25th May 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Monday 25 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 26 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 27 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Thu 28th May 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$497.00
|
Book
|
| Thursday 28 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 29 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 30 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|