|
Mon 7th Sep 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$477.00
|
Book
|
| Monday 07 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 08 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 09 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 10th Sep 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$477.00
|
Book
|
| Thursday 10 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 11 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 12 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Mon 14th Sep 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$477.00
|
Book
|
| Monday 14 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 15 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 16 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 17th Sep 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$477.00
|
Book
|
| Thursday 17 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 18 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 19 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
|
|
Mon 21st Sep 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$477.00
|
Book
|
| Monday 21 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 22 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 23 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
|
|
Thu 24th Sep 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$477.00
|
Book
|
| Thursday 24 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 25 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 26 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
|
|
Mon 28th Sep 2026 at 8:00AM
|
3 Days |
8 units |
Arncliffe
|
5+ Places
|
$477.00
|
Book
|
| Monday 28 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 29 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 30 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|