|
Fri 19th Jun 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
Less than 5 places left!
|
$378.00
|
Book
|
| Friday 19 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 20 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Tue 23rd Jun 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$378.00
|
Book
|
| Tuesday 23 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 24 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Fri 26th Jun 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Friday 26 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 27 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Tue 30th Jun 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Tuesday 30 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 01 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
|
|
Fri 3rd Jul 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Friday 03 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 04 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
|
|
Tue 7th Jul 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Tuesday 07 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 08 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Fri 10th Jul 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
Less than 5 places left!
|
$398.00
|
Book
|
| Friday 10 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 11 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Tue 14th Jul 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Tuesday 14 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 15 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
|
|
Fri 17th Jul 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Friday 17 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 18 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
|
|
Tue 21st Jul 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Tuesday 21 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 22 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Fri 24th Jul 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Friday 24 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 25 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Tue 28th Jul 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$378.00
|
Book
|
| Tuesday 28 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 29 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|