|
Mon 25th May 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
Less than 5 places left!
|
$278.00
|
Book
|
| Monday 25 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 26 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Thu 28th May 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$278.00
|
Book
|
| Thursday 28 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 29 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 1st Jun 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Monday 01 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 02 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 4th Jun 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Thursday 04 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 05 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 8th Jun 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Monday 08 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 09 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 11th Jun 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Thursday 11 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 12 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Mon 15th Jun 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Monday 15 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 16 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
|
|
Thu 18th Jun 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Thursday 18 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 19 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Mon 22nd Jun 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Monday 22 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 23 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
|
|
Thu 25th Jun 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Thursday 25 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 26 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 29th Jun 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Monday 29 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 30 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 2nd Jul 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Thursday 02 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 03 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
|
|
Mon 6th Jul 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Monday 06 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 07 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 9th Jul 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Thursday 09 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 10 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 13th Jul 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Monday 13 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 14 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Thu 16th Jul 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Thursday 16 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 17 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|
|
Mon 20th Jul 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Monday 20 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 21 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
|
|
Thu 23rd Jul 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Thursday 23 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 24 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
|
|
Mon 27th Jul 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Monday 27 |
NSW White Card |
8:00AM |
3:30PM |
| Tuesday 28 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| CPCWHS1001 | Prepare to work safely in the construction industry |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Thu 30th Jul 2026 at 8:00AM
|
2 Days |
5 units |
Arncliffe
|
5+ Places
|
$298.00
|
Book
|
| Thursday 30 |
NSW White Card |
8:00AM |
3:30PM |
| Friday 31 |
Traffic Controller |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| CPCWHS1001 | Prepare to work safely in the construction industry |
|