|
Fri 19th Dec 2025 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
Less than 5 places left!
|
$378.00
|
Book
|
| Friday 19 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 20 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
|
|
Tue 23rd Dec 2025 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
Less than 5 places left!
|
$398.00
|
Book
|
| Tuesday 23 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 24 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIRIS301E | Apply risk management processes |
|
|
Tue 30th Dec 2025 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
Less than 5 places left!
|
$398.00
|
Book
|
| Tuesday 30 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 31 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIICOM201E | Communicate in the workplace |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
|
|
Tue 6th Jan 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Tuesday 06 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 07 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIRIS301E | Apply risk management processes |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
|
|
Fri 9th Jan 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Friday 09 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 10 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Tue 13th Jan 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Tuesday 13 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 14 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Fri 16th Jan 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Friday 16 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 17 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIRIS301E | Apply risk management processes |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
|
|
Tue 20th Jan 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Tuesday 20 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 21 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Fri 23rd Jan 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Friday 23 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 24 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIRIS301E | Apply risk management processes |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|
|
Tue 27th Jan 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Tuesday 27 |
Traffic Controller |
8:00AM |
4:30PM |
| Wednesday 28 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIICOM201E | Communicate in the workplace |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIIWHS302E | Implement traffic management plans |
| RIIRIS301E | Apply risk management processes |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
| RIIWHS205E | Control traffic with stop-slow bat |
|
|
Fri 30th Jan 2026 at 8:00AM
|
2 Days |
7 units |
Arncliffe
|
5+ Places
|
$398.00
|
Book
|
| Friday 30 |
Traffic Controller |
8:00AM |
4:30PM |
| Saturday 31 |
Implement Traffic Control Plans |
8:00AM |
4:30PM |
|
| Code | Name |
| RIIWHS302E | Implement traffic management plans |
| RIIWHS303 | Position, set up and program portable traffic control devices |
| RIIWHS201E | Work safely and follow WHS policies and procedures |
| RIICOM201E | Communicate in the workplace |
| RIIRIS301E | Apply risk management processes |
| RIIWHS205E | Control traffic with stop-slow bat |
| RIIWHS206 | Control traffic with portable traffic control devices and temporary traffic signs |
|